A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NACHIKETAN PUBLIC SCHOOL |
2 | AFFILIATION NO. | 530520 |
3 | SCHOOL CODE | 40509 |
4 | COMPLETE ADDRESS (With Pin Code) | NACHIKETAN ROAD, MAMERAN BYPASS, ELLENABAD-125102 |
5 | PRINCIPAL NAME & QUALIFICATION | SATYA NARAYAN (M.Com., B.Ed.) |
6 | SCHOOL EMAIL ID | npsenb@gmail.com |
7 | CONTACT DETAILS (Landline/Mobile) | 9416597315 |
B. DOCUMENTS AND INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADTION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS
S.NO. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | CLICK HERE |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 61 |
PGT | 20 | |
TGT | 23 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | SAHIL KAMBOJ |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DAVINDER KAUR |
E. SCHOOL INFASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (In Sqr Mtr) | 12140 |
2 | NO. AND SIZE OF THE CLASSROOM (In Sqr Mtr) | 35 (41 SQR MTR. EACH) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR) | 6 (56 SQR MTR EACH) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |